BEST PLACES REPORT SAMPLE PAGE

Africa: Vocation and Career


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Vocation and Career category for these geographic regions: Africa

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved


Top 50 Places for Vocation and Career
 
1:  1000  Zegoua, Mali   (10N30  5W40)
  2:  1000  Yamoussoukro, Ivory Coast   (6N49  5W17)
  3:  1000  Yalinga, Central African Republic   (6N30'05"  23E15'57")
  4:  1000  Tshikapa, Zaire   (6S25  20E48)
  5:  1000  Tetouan, Algeria   (35N34  5W23)
  6:  1000  Soubre, Ivory Coast   (5N47  6W36)
  7:  1000  Segou, Mali   (13N27  6W16)
  8:  1000  Sassandra, Ivory Coast   (4N58  6W05)
  9:  1000  Quirima, Angola   (10S48  18E09)
 10:  1000  Otjiwarongo, Namibia   (20S29  16E36)
 11:  1000  Nyala, Sudan   (12N03  24E53)
 12:  1000  Mua Ximica, Angola   (9S50  18E41)
 13:  1000  Menongue, Angola   (14S36  17E48)
 14:  1000  Luderitz, Namibia   (26S38  15E10)
 15:  1000  Lingomo, Zaire   (0N38  21E59)
 16:  1000  Larache, Morocco   (35N12  6W10)
 17:  1000  Koutiala, Mali   (12N23  5W28)
 18:  1000  Korhogo, Ivory Coast   (9N27  5W38)
 19:  1000  Khemisset, Morocco   (33N50  6W03)
 20:  1000  Kenitra, Morocco   (34N16  6W40)
 21:  1000  Katiola, Ivory Coast   (8N08  5W06)
 22:  1000  Jamestown, St. Helena Island   (15S55  5W42)
 23:  1000  Ilebo, Zaire   (4S19  20E35)
 24:  1000  Gagnoa, Ivory Coast   (6N08  5W56)
 25:  1000  Fes, Morocco   (34N05  4W57)
 26:  1000  Dango, Sudan   (10N00  24E45)
 27:  1000  Damanhur, Egypt   (31N02  30E28)
 28:  1000  Daloa, Ivory Coast   (6N53  6W27)
 29:  1000  Coemba, Angola   (12S08  18E05)
 30:  1000  Capenda Camulemba, Angola   (9S24  18E27)
 31:  1000  Camaxilo, Angola   (8S21  18E56)
 32:  1000  Bumba, Zaire   (2N11  22E28)
 33:  1000  Bokela, Zaire   (1S08  21E56)
 34:  1000  Beni-Mellal, Morocco   (32N22  6W29)
 35:  1000  Bangassou, Cen. Afr. Rep.   (4N50  23E07)
 36:  1000  Baixo Longa, Angola   (15S42  18E50)
 37:  1000  Amar Jadid, Sudan   (14N28  25E14)
 38:  1000  Alto Cuito, Angola   (13S27  18E49)
 39:  1000  Al-Fashir, Sudan   (13N38  25E21)
 40:  1000  Alexandria, Egypt   (31N12  29E54)
 41:  1000  Al-'Atrun, Sudan   (18N11  26E36)
 42:  1000  Abumombazi, Zaire   (3N42  22E10)
 43:   985  Bouake, Ivory Coast   (7N41  5W02)
 44:   983  Windhoek, Namibia   (22S34  17E06)
 45:   983  Kahemba, Zaire   (7S17  19E00)
 46:   978  Port Victoria, Seychelles   (4S38  55E27)
 47:   963  Ouanda Djalle, C.Afr.R.   (8N53'53"  22E47'59")
 48:   963  Ar-Rashidah, Egypt   (25N35  28E56)
 49:   956  Sanso, Mali   (11N43  6W51)
 50:   954  Buram, Sudan   (10N49  25E10)

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:


     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Wednesday, May 1, 2013 1:32 PM