BEST PLACES REPORT SAMPLE PAGE

Canada & Greenland: Imagination and Inspiration


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Imagination and Inspiration category for these geographic regions: Canada and Greenland

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved


Top 50 Places for Imagination and Inspiration
 
1:   769  Ivigtut, Greenland   (61N12  48W10)
  2:   753  Frederikshab, Greenland   (62N00  49W43)
  3:   737  Prince Albert, Canada   (53N12  105W46)
  4:   718  Duck Lake, Canada   (52N47  106W13)
  5:   601  Stephenville, Quebec, Canada   (48N33  58W35)
  6:   565  Montreal Lake, Canada   (54N03  105W46)
  7:   550  Cape Anguille, Canada   (47N54  59W25)
  8:   522  Davidson, Canada   (51N18  105W59)
  9:   511  Cape Dorset, Canada   (64N14  76W32)
 10:   498  Atikokan, Canada   (48N45  91W37)
 11:   497  Stony Rapids, Canada   (59N16  105W50)
 12:   427  Rigolet, Canada   (54N20  58W35)
 13:   427  Fort McMurray, Canada   (56N44  111W23)
 14:   423  Saskatoon, Canada   (52N07  106W38)
 15:   419  Kegashka, Canada   (50N12  61W17)
 16:   418  Green Lake, Canada   (54N17  107W47)
 17:   415  Fox Lake, Canada   (58N29  114W31)
 18:   414  Sondre Stromfjord, Greenland   (66N59  50W40)
 19:   387  Sioux Lookout, Canada   (50N06  91W55)
 20:   373  Weagamow Lake, Canada   (52N58  91W20)
 21:   368  Cat Lake, Canada   (51N43  91W50)
 22:   366  Fort Simpson, Canada   (61N52  121W23)
 23:   362  Pierson, Canada   (49N11  101W15)
 24:   353  Inuvik, Canada   (68N25  133W30)
 25:   343  Mutton Bay, Canada   (50N47  59W02)
 26:   336  Elfros, Canada   (51N43  103W52)
 27:   329  Atlin, Canada   (59N35  133W42)
 28:   327  Whitewood, Canada   (50N20  102W15)
 29:   325  Bellin, Canada   (60N01  70W01)
 30:   323  Hall Beach, Canada   (68N46  81W12)
 31:   322  Sisimut, Greenland   (66N55  53W40)
 32:   317  Tulsequah, Canada   (58N35  133W35)
 33:   315  Aklavik, Canada   (68N12  135W00)
 34:   311  Wakeham Bay, Canada   (61N36  71W58)
 35:   308  Carcross, Canada   (60N10  134W42)
 36:   306  Sachigo Lake, Canada   (53N50  92W10)
 37:   306  Rankin Inlet, Canada   (62N45  92W10)
 38:   302  Lumsden, Canada   (49N19  53W37)
 39:   292  Churchill Falls, Canada   (53N35  64W27)
 40:   288  Godhavn, Greenland   (69N15  53W33)
 41:   286  Fort Chimo, Canada   (58N06  68W25)
 42:   285  Regina, Canada   (50N25  104W39)
 43:   282  Gravelbourg, Canada   (49N53  106W34)
 44:   278  Dinorwic, Canada   (49N41  92W30)
 45:   276  La Ronge, Canada   (55N06  105W17)
 46:   272  Jakobshavn, Greenland   (69N13  51W06)
 47:   267  Fort McPherson, Canada   (67N27  134W53)
 48:   264  Beauval, Canada   (55N09  107W37)
 49:   257  Branch, Canada   (46N53  53W57)
 50:   255  Oshawa, Canada   (43N54  78W51)

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:
     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Wednesday, April 17, 2013 3:34 PM