BEST PLACES REPORT SAMPLE PAGE

Canada & Greenland: Vocation and Career


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Vocation and Career category for these geographic regions: Canada and Greenland

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved


Top 50 Places for Vocation and Career
  1:  1000  Tofino, Canada   (49N09  125W54)
  2:  1000  Takla Landing, Canada   (55N29  125W58)
  3:  1000  Riviere du Loup, Canada   (47N50  69W32)
  4:  1000  Powell River, Canada   (49N52  124W33)
  5:  1000  Paulatuk, Canada   (69N49  123W59)
  6:  1000  Norman Wells, Canada   (65N17  126W51)
  7:  1000  Mont Joli, Canada   (48N35  68W11)
  8:  1000  Lake Harbour, Canada   (62N51  69W53)
  9:  1000  Gold River, Canada   (49N41  126W08)
 10:  1000  Gagnon, Canada   (51N53  68W10)
 11:  1000  Frobisher Bay, Canada   (63N44  68W28)
 12:  1000  Fort Chimo, Canada   (58N06  68W25)
 13:  1000  Edmundston, Canada   (47N22  68W20)
 14:  1000  Coal River, Canada   (59N45  126W55)
 15:  1000  Clyde, Canada   (70N25  68W30)
 16:  1000  Broughton Island, Canada   (67N33  64W02)
 17:  1000  Bear Lake, Canada   (56N11  126W51)
 18:  1000  Bamfield, Canada   (48N50  125W08)
 19:  1000  Baie Comeau, Canada   (49N13  68W10)
 20:  1000  Alert Bay, Canada   (50N35  126W55)
 21:   992  Bellin, Canada   (60N01  70W01)
 22:   985  Thule, Greenland   (76N34  68W47)
 23:   903  Victoria, Canada   (48N25  123W22)
 24:   903  Mason Creek, Canada   (55N40  124W29)
 25:   899  Sachs Harbour, Canada   (72N00  125W00)
 26:   898  Endako, Canada   (54N05  125W02)
 27:   894  Montmagny, Canada   (46N59  70W33)
 28:   886  Masset Indian Res., Canada   (54N02  132W10)
 29:   880  Wrigley, Canada   (63N16  123W37)
 30:   874  Fort Franklin, Canada   (65N11  123W46)
 31:   867  Saint Georges, Canada   (46N07  70W40)
 32:   863  Tatla Lake, Canada   (51N55  124W36)
 33:   855  Namu, Canada   (51N49  127W52)
 34:   817  Fort Ware, Canada   (57N26  125W38)
 35:   794  Smithers, Canada   (54N47  127W10)
 36:   792  Anahim Lake, Canada   (52N28  125W18)
 37:   705  Albert Harbour, Canada   (72N47  77W40)
 38:   669  Fort Liard, Canada   (60N15  123W28)
 39:   667  Ocean Falls, Canada   (52N21  127W40)
 40:   640  Grise Fiord, Canada   (76N25  82W57)
 41:   639  Sandspit, Canada   (53N14  131W50)
 42:   579  Hazelton, Canada   (55N15  127W40)
 43:   568  Tungsten, Canada   (62N00  127W40)
 44:   563  Scoresby Sound, Greenland   (70N30  22W15)
 45:   552  Quebec, Canada   (46N49  71W14)
 46:   552  Chicoutimi, Canada   (48N26  71W04)
 47:   531  Sachigo Lake, Canada   (53N50  92W10)
 48:   530  Berens River, Canada   (52N22  97W02)
 49:   524  Edson, Canada   (53N35  116W26)
 50:   505  Vancouver, Canada   (49N16  123W07)

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:

     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Wednesday, April 17, 2013 1:54 PM