BEST PLACES REPORT SAMPLE PAGE

United States of America: Optimism and Opportunity


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Optimism and Opportunity category for these geographic regions: USA

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved


Top 50 Places for Optimism and Opportunity

  1:   707  Yuma, Arizona   (32N43'31"  114W37'25")
  2:   642  Coaldale, Nevada   (38N01'39"  117W52'56")
  3:   626  Blythe, California   (33N36'37"  114W35'44")
  4:   610  Yerington, Nevada   (38N59'09"  119W09'43")
  5:   606  Beatty, Nevada   (36N54'31"  116W45'30")
  6:   597  Bishop, California   (37N21'49"  118W23'39")
  7:   592  Newport, Oregon   (44N38'13"  124W03'08")
  8:   583  Wareham, Massachusetts   (41N45'45"  70W43'20")
  9:   580  Marshfield, Massachusetts   (42N05'30"  70W42'22")
 10:   567  Ludlow, California   (34N43'16"  116W09'33")
 11:   552  Biddeford, Maine   (43N29'33"  70W27'14")
 12:   551  Portsmouth, New Hampshire   (43N04'18"  70W45'47")
 13:   538  Fairhaven, Massachusetts   (41N38'15"  70W54'15")
 14:   533  Poland, Maine   (44N03'38"  70W23'39")
 15:   517  Salem, Massachusetts   (42N31'10"  70W53'50")
 16:   503  Eugene, Oregon   (44N03'08"  123W05'08")
 17:   492  Jackman, Maine   (45N38'13"  70W15'50")
 18:   490  Portland, Maine   (43N39'41"  70W15'21")
 19:   485  Rochester, New Hampshire   (43N18'16"  70W58'34")
 20:   484  Lake Havasu City, Arizona   (34N29'02"  114W19'18")
 21:   477  Lewiston, Maine   (44N06'01"  70W12'55")
 22:   477  Boston, Massachusetts   (42N21'30"  71W03'37")
 23:   459  Middlegate, Nevada   (39N17'16"  118W01'32")
 24:   453  Bluff, Alaska   (64N34'22"  163W45'15")
 25:   452  Cartago, California   (36N19'15"  118W01'32")
 26:   450  Klamath Falls, Oregon   (42N13'30"  121W46'50")
 27:   443  Barstow, California   (34N53'55"  117W01'19")
 28:   439  Unalakleet, Alaska   (63N52'23"  160W47'17")
 29:   432  Corvallis, Oregon   (44N33'53"  123W15'39")
 30:   431  Newport, Rhode Island   (41N29'24"  71W18'48")
 31:   427  Attleboro, Massachusetts   (41N56'40"  71W17'10")
 32:   425  Ophir, Alaska   (63N08'41"  156W31'10")
 33:   424  Reno, Nevada   (39N31'47"  119W48'46")
 34:   423  Nehalem Junction, Oregon   (45N41'59"  123W52'30")
 35:   418  Litchfield, California   (40N22'58"  120W23'10")
 36:   407  Ridgecrest, California   (35N37'21"  117W40'12")
 37:   400  Palm Springs, California   (33N49'49"  116W32'40")
 38:   396  Providence, Rhode Island   (41N49'26"  71W24'48")
 39:   391  Anchorage, Alaska   (61N13'05"  149W54'01")
 40:   384  Sulphur, Nevada   (40N52'29"  118W44'08")
 41:   378  Carson City, Nevada   (39N09'50"  119W45'59")
 42:   377  Brawley, California   (32N58'43"  115W31'46")
 43:   371  Golovin, Alaska   (64N32'36"  163W01'45")
 44:   370  McGrath, Alaska   (62N57'23"  155W35'45")
 45:   358  Coventry, Rhode Island   (41N42  71W34)
 46:   354  Manchester, New Hampshire   (42N59'44"  71W27'19")
 47:   347  Merrimack, New Hampshire   (42N51'54"  71W29'38")
 48:   341  Cedarville, California   (41N31'45"  120W10'20")
 49:   341  Augusta, Maine   (44N18'38"  69W46'48")
 50:   336  Laconia, New Hampshire   (43N31'40"  71W28'15")
 51:   336  Coos Bay, Oregon   (43N22'05"  124W12'57")

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:
 


     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Thursday, April 18, 2013 4:41 PM