BEST PLACES REPORT SAMPLE PAGE

United States of America: Responsiblity and Focus


Best Places Report for


Julia Roberts
October 28, 1967
12:16 AM
Atlanta, Georgia


Introduction

Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name "San Miguel" and the latitude and longitude can be used to confirm the "San Miguel" referred to.

You selected the top 50 places in the Responsibility and Focus category for these geographic regions: USA

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.

If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.

Your AstroLocality Report is based on the following astrological data:

Sun      4 Sco 03            Saturn   7 Ari 09
Moon    24 Leo 47          Uranus  27 Vir 12
Mercury 13 Sco 53         Neptune 23 Sco 21
Venus   18 Vir 04           Pluto   21 Vir 57
Mars     3 Cap 45           Asc     27 Can 53
Jupiter  1 Vir 22             MC      16 Ari 45

Tropical  Placidus   Daylight Savings Time observed
GMT: 04:16:00   Time Zone: 5 hours West
Lat. and Long. of birth: 33 N 44 56 84 W 23 17

Copyright 2013 David Cochrane All Rights Reserved



Top 50 Places for Responsibility and Focus
  1:  1000  Russellville, Arkansas   (35N16'42"  93W08'01")
  2:  1000  Owatonna, Minnesota   (44N05'02"  93W13'33")
  3:  1000  Newton, Iowa   (41N41'59"  93W02'52")
  4:  1000  Minneapolis, Minnesota   (44N58'48"  93W15'49")
  5:  1000  Minden, Louisiana   (32N36'55"  93W17'12")
  6:  1000  Mason City, Iowa   (43N09'13"  93W12'03")
  7:  1000  Marshalltown, Iowa   (42N02'58"  92W54'28")
  8:  1000  Hot Springs, Arkansas   (34N30'13"  93W03'18")
  9:  1000  Faribault, Minnesota   (44N17'42"  93W16'07")
 10:   992  De Ridder, Louisiana   (30N50'46"  93W17'20")
 11:   989  Springfield, Missouri   (37N12'55"  93W17'53")
 12:   986  Sedalia, Missouri   (38N42'16"  93W13'41")
 13:   984  Natchitoches, Louisiana   (31N45'38"  93W05'10")
 14:   983  Eagan, Minnesota   (44N49  93W11)
 15:   982  Hope, Arkansas   (33N40'01"  93W35'29")
 16:   975  Austin Acres, Minnesota   (43N39'08"  93W00'04")
 17:   975  Ames, Iowa   (42N02'05"  93W37'11")
 18:   972  Camden, Arkansas   (33N35'04"  92W50'03")
 19:   965  Anoka, Minnesota   (45N11'52"  93W23'13")
 20:   961  Sulphur, Louisiana   (30N14'11"  93W22'38")
 21:   961  Ankeny, Iowa   (41N43'47"  93W36'20")
 22:   951  Des Moines, Iowa   (41N36'02"  93W36'32")
 23:   916  El Dorado, Arkansas   (33N12'27"  92W39'58")
 24:   894  Ruston, Louisiana   (32N31'23"  92W38'16")
 25:   878  Hibbing, Minnesota   (47N25  92W55'47")
 26:   859  Mankato, Minnesota   (44N09'49"  93W59'57")
 27:   857  Shreveport, Louisiana   (32N31'30"  93W45)
 28:   828  Kirksville, Missouri   (40N11'41"  92W34'59")
 29:   824  Ottumwa, Iowa   (41N00'15"  92W22'25")
 30:   815  Benton, Arkansas   (34N33'52"  92W35'12")
 31:   791  Springdale, Arkansas   (36N11'12"  94W07'43")
 32:   787  Rogers, Arkansas   (36N19'55"  94W07'06")
 33:   784  Fayette Junction, Arkansas   (36N02'30"  94W10'49")
 34:   783  Alexandria, Louisiana   (31N18'40"  92W26'42")
 35:   774  Texarkana, Arkansas   (33N26'30"  94W02'15")
 36:   759  Fort Dodge, Iowa   (42N29'51"  94W10'04")
 37:   757  Waterloo, Iowa   (42N29'34"  92W20'34")
 38:   739  Moberly, Missouri   (39N25'06"  92W26'17")
 39:   738  Beaumont, Texas   (30N05'09"  94W06'06")
 40:   725  Conway, Arkansas   (35N05'19"  92W26'31")
 41:   721  Rochester, Minnesota   (44N01'18"  92W28'11")
 42:   718  New Ulm, Minnesota   (44N18'45"  94W27'37")
 43:   713  Crowley, Louisiana   (30N12'50"  92W22'28")
 44:   712  Saint Cloud, Minnesota   (45N33'39"  94W09'44")
 45:   710  Fort Smith, Arkansas   (35N23'09"  94W23'54")
 46:   707  Monroe, Louisiana   (32N30'33"  92W07'09")
 47:   707  Fairmont, Minnesota   (43N39'08"  94W27'39")
 48:   683  Wickes, Arkansas   (34N18'11"  94W20'17")
 49:   682  Columbia, Missouri   (38N57'06"  92W20'02")
 50:   675  Little Rock, Arkansas   (34N44'47"  92W17'22")

 

   
   

To Purchase this report, enter all necessary information below then click on "Add to cart"
We will then email you the report within 24 hours upon receipt of your order, Monday to Friday:
Type in the name of the person that you want to use, followed by comma, then followed
by the date of birth, time of birth, then the place of birth in the field provided below:

Enter the birth data in the "NAME & COMPLETE BIRTH DATA" box as follows:

NAME, MM/DD/YYYY, HR:MIN, AM or PM, CITY, STATE

NAME & COMPLETE BIRTH DATA:
EMAIL ADDRESS:


     
    Copyright © 1982-2013, Cosmic Patterns Software, Inc. ~ Updated Friday, April 19, 2013 11:16 AM